Clothing industry, shoes industry, luggage, computer embroidery cutting, models, electronics, electronics appliances, toys, furniture, advertising, decoration, handicrafts, packaging and printing industries.
| Parameters | Description |
|---|---|
| Model | FLG-T640 FLG-T960 FLG-T1390 FLG-T1680 FLG-T1810 |
| Processing Area | 600 x 400 – 900 x 600 – 1300 x 900 – 1600 x 800 – 1800 x 1000 |
| Laser Type | Glass Tube CO2 |
| Laser Power | 80W 100W 130W 150W |
| Laser Head | Single / Double |
| Brüt güç | ≤ 1800W |
| Minimum Text | 22 mm, letter 11 mm |
| Graphic Format | Al, PLT, DXF, ETC, BMP, GIF |
| Power | 4C220V4 961030 Hz |
| Cutting Speed | 0-36000mm/dk |
| Engraving Speed | 0-64.000mm/dk |
| Cutting Platform | Petekli ızgaralı platform |
| Cutting Deepness | ≤ 10 mm |
| Cooling System | Conditioner |


